ATV Specification | ||||
Model No. | Thickness | Outside Diameter | Center Bore | PCD |
4x100-45 | 45mm | 126.5mm | 80.1mm | 4-100 |
4x110-1" | 1.0" | 136.5mm | 90.2mm | 4-110 |
4x110-1.5" | 1.5" | 136.5mm | 90.2mm | 4-110 |
4x110-2" | 2.0" | 136.5mm | 90.2mm | 4-110 |
4x110-30 | 30mm | 136mm | 90.2mm | 4-110 |
4x115-1" | 1.0" | 136.5mm | 90.2mm | 4-115 |
4x115-1.5" | 1.5" | 136.5mm | 90.2mm | 4-115 |
4x115-2" | 2.0" | 136.5mm | 90.2mm | 4-115 |
4x137-30 | 30mm | 171mm | 120mm | 4-137 |
4x137-50 | 50mm | 171mm | 120mm | 4-137 |
4x144-1" | 1.0" | 171mm | 131.2mm | 4-144 |
4x144-1.5" | 1.5" | 171mm | 131.2mm | 4-144 |
4x144-1.75" | 1.75" | 171mm | 131.2mm | 4-144 |
4x144-2" | 2.0" | 171mm | 131.2mm | 4-144 |
4x145-30 | 30mm | 171mm | 131.2mm | 4-145 |
4x145-50 | 50mm | 171mm | 131.2mm | 4-145 |
4x156-1" | 1.0" | 180.8mm | 131.2mm | 4-156 |
4x156-1.5" | 1.5" | 180.8mm | 131.2mm | 4-156 |
4x156-2" | 2.0" | 180.8mm | 131.2mm | 4-156 |
4x156-30 | 30mm | 180.8mm | 131.2mm | 4-156 |
4x156-45 | 45mm | 180.8mm | 131.2mm | 4-156 |
No data at this point